Data: Alerts of natural vegetation loss from different detection sources, verified, validated, and spatially cross-referenced with territorial and governmental data.
Source: Spatial file in .shp format available in the “Downloads” tab of the MapBiomas Alerta platform, under the option "All alerts and their overlaps".
| Column | Description |
| ALERT_ID | Unique alert identifier |
| ALERT_COD | Alert code on the MapBiomas Alerta platform |
| ALERT_HA | Total area of the alert reported on the platform (in hectares). |
| SOURCE | Original alert detection system or source from which the alert was validated and refined. (National or international) |
| DET_DATE | Date on which the change in vegetation cover was detected by the source or automatic monitoring systems. |
| IMG_PRE | Date of the first available image in which it is possible to observe the vegetation cover before the deforestation or conversion event. |
| IMG_POST | Date of the first available image in which it is possible to show the deforested or converted area after the vegetation cover loss event. |
| ALERT_CLASS | Pressure vector or associated factor that caused the loss of vegetation cover. |
| REG_NAME | Name of the natural region of Colombia where the alert is located. |
| REG_HA | Area of the alert that intersects with the corresponding natural region (in hectares). |
| ADMI_NAME | Name of the territorial entity where the alert is located (municipality or indigenous territorial entity). |
| ADMI_HA | Area of the alert that intersects with the corresponding territorial entity (in hectares). |
| DEP_NAME | Name of the department where the alert is located. |
| DEP_HA | Area of the alert that intersects with the corresponding department (in hectares). |
| REG_AMA_HA | Area of the alert that intersects with the Colombian Amazon region (in hectares). |
| REG_AND_HA | Area of the alert that intersects with the Colombian Andean region (in hectares). |
| REG_VAL_HA | Area of the alert that intersects with the Colombian Inter-Andean Valleys region (in hectares). |
| REG_CAR_HA | Area of the alert that intersects with the Colombian Caribbean region (in hectares). |
| REG_ORI_HA | Area of the alert that intersects with the Orinoquía region (in hectares). |
| REG_PAC_HA | Area of the alert that intersects with the Colombian Pacific region (in hectares). |
| BIO_NAME | Name of the biome. |
| BIO_HA | Area of the alert that intersects with the corresponding biome (in hectares). |
| FR_NAME | Name of the Forest Reserve Zone where the alert is located. |
| FR_HA | Area of the alert that intersects with a Forest Reserve Zone (in hectares). |
| CR_NAME | Name of the Peasant Reserve Zone where the alert is located. |
| CR_HA | Area of the alert that intersects with a Peasant Reserve Zone (in hectares). |
| IR_NAME | Name of the indigenous reserve or territory where the alert is located. |
| IR_HA | Area of the alert that intersects with the limits of the indigenous reserve (in hectares). |
| AFRO_NAME | Name of the Community Council of black, Afro-Colombian, Raizal or Palenquera communities. |
| AFRO_HA | Area of the alert that intersects with the territory of the Community Council (in hectares). |
| CAR_NAME | Name of the Corporación Autonoma Regional (CAR) with jurisdiction over the alert area. |
| CAR_HA | Area of the alert that intersects with the jurisdiction of the corresponding CAR (in hectares). |
| PARAM_NAME | Name of the moorland where the alert is located |
| PARAM_HA | Area of the alert that intersects with officially delimited moorland ecosystems (in hectares). |
| DRYF_HA | Area of the alert that intersects with areas of Tropical Dry Forest (in hectares). |
| MANG_HA | Area of the alert that intersects with mangrove ecosystems (in hectares). |
| PNN_NAME | Name of the national protected natural area. |
| PNN_HA | Area of the alert that intersects with a national protected natural area (in hectares). |
| APR_NAME | Name of the departmental protected natural area. |
| APR_HA | Area of the alert that intersects with a departmental protected natural area (in hectares). |
| AGRF_HA | Area of the alert that intersects with the defined Agricultural Frontier (in hectares). |
| FBDN_NAME | Name of the Forestry and Biodiversity Development Center. |
| FBDN_HA | Area of the alert that intersects with a Forestry and Biodiversity Development Hub (in hectares). |
| CAD_CODE | Cadastral code of the rural property according to official information. |
| LIC_PROJ | Name of the project with an environmental license where the alert is located. |
| LIC_HA | Area of the alert that intersects with the polygon of the project with environmental license (in hectares). |
| EVAL_PROJ | Name of the project undergoing environmental license evaluation where the alert is located. |
| EVAL_HA | Area of the alert that intersects with the polygon of the project under environmental license evaluation (in hectares). |
| HB1_NAME | Name of the hydrographic area (level 1) in which the alert is located. |
| HB1_HA | Area of the alert that intersects with the watershed level 1 (in hectares). |
| HB2_NAME | Name of the hydrographic zone (level 2). |
| HB2_HA | Area of the alert that intersects with the level 2 watershed (in hectares). |
| HB3_NAME | Name of the hydrographic subzone (level 3). |
| HB3_HA | Area of the alert that intersects with the level 3 watershed (in hectares). |
| RAMS_NAME | Name of the Ramsar site where the alert is located. |
| RAMS_HA | Area of the alert that intersects with a Ramsar site (in hectares). |
| PEACE_HA | Area of the alert that intersects with areas declared as Peace Forests (in hectares). |
| HABITAT_BANK_NAME | Name of the Habitat Bank. |
| HBK_HA | Area of the alert that intersects with a Habitat Bank (in hectares) |
| geometry | Polygon geometry |
