Data: Alerts for loss of natural vegetation validated and supplemented with territorial data, available on the MapBiomas Alerta platform.
Source: File in format .shp available in the Downloads tab of the MapBiomas Alerta platform, under the “Alerts Shapefile” option..
In the shapefile, each record/row corresponds to an alert, and each column contains the following attributes:
| Field | Description | Data Type | Size | Example |
| codealerta | Unique identifier code of the alert on the MapBiomas Alerta platform | Int | 18 | 40003279, 40245036 |
| fonte | Original detection system from which the alert was validated | Text | 80 | {IDEAM,LUCA,RADD} |
| biome | Biome name | Text | 80 | Bosque húmedo tropical del Caribe, Sábanas de las llanuras del Orinoco |
| department | Department name | Text | 80 | Meta, Vichada, Chocó |
| municipali | Name of the municipality or indigenous territorial entity | Text | 80 | Mapiripán, Vistahermosa, San José del Guaviare |
| watershadl | Name of the level 2 hydrographic basin of the National Territory | Text | 80 | Alto Magdalena, Apaporis, Guaviare |
| regions | Name of the natural region of Colombia | Text | 80 | Amazonia, Orinoquia, Andes, Pacifico |
| raisglimit | It belongs to the boundary of the Amazonian Network of Georeferenced Socio-Environmental Information (RAISG) | Text | 80 | Límite RAISG, () |
| indigenous | Name of the indigenous reserve when it presents interbreeding, when it does not () | Text | 181 | (“Resguardo Indígena Awa Gran Rosario”), () |
| forestres | Name and type of Forest Reserve Zone where the alert crosses, when not () | Text | 182 | (“Área de la Reserva Forestal en Sustracción Definitiva – Sustracción Definitiva”), () |
| natinatupr | Name of the National Protected Natural Area,when not () | Text | 80 | (“Sierra Nevada de Santa Marta”), () |
| areaha | Total area of the alert in hectares | Double | 15 | 17,58 |
| anodetec | Year in which the alert was detected by the original source | Double | 15 | 2020, 2021, 2025 |
| datadetec | Date on which the alert was detected by the original source | Text | 80 | 2026-02-09 |
| dtimgant | Date of the image before the deforestation event or loss of natural vegetation cover | Text | 80 | 2026-01-21 |
| dtimgdep | Date of the image after the deforestation event or loss of natural vegetation cover | Text | 80 | 2026-02-10 |
| dtpubli | Date of alert was published on the MapBiomas Alert platform. | Text | 80 | 2026-02-10 |
| vpressao | Most likely pressure vector associated with the deforestation event or loss of natural vegetation. | Text | 80 | livestock_farming, farming, agriculture, mining |
